<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eljon.Org &#187; css tutorials</title>
	<atom:link href="http://www.eljon.org/tag/css-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eljon.org</link>
	<description>A Frustrated Blogger!</description>
	<lastBuildDate>Fri, 23 Jul 2010 11:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rounded Corners Css Tutorial</title>
		<link>http://www.eljon.org/rounded-corners-css-tutorial/</link>
		<comments>http://www.eljon.org/rounded-corners-css-tutorial/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:45:42 +0000</pubDate>
		<dc:creator>Eljon</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css tutorials]]></category>
		<category><![CDATA[rounded borders]]></category>
		<category><![CDATA[rounded corners]]></category>

		<guid isPermaLink="false">http://www.eljon.org/?p=203</guid>
		<description><![CDATA[While exploring the vast web (which I usually do ) and searching for a nice css trick, I discovered the new options for borders W3C has offered. This is called the border-radius. It can make your borders go round hehe This is a good alternative if you are not fond of using background images in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.eljon.org%2Frounded-corners-css-tutorial%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.eljon.org%2Frounded-corners-css-tutorial%2F&amp;source=EljonDotOrg&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://eljon.org/wp-content/uploads/2010/01/css1.png"><img src="http://eljon.org/wp-content/uploads/2010/01/css1.png" alt="" title="css" width="200" height="150" class="alignright size-full wp-image-204" /></a> While exploring the vast web (which I usually do <img src='http://www.eljon.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) and searching for a nice css trick, I discovered the new options for borders W3C has offered. This is called the border-radius. It can make your borders go round hehe <img src='http://www.eljon.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>This is a good alternative if you are not fond of using background images in making round corners (like me! haha). This border property only works on new versions of Mozilla Firefox, Safari 3 and Google Chrome but not in IE (as usual arghhh <img src='http://www.eljon.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ).<br />
<span id="more-203"></span></p>
<p>Here&#8217;s an example:</p>
<div style="-moz-border-radius: 7px; -webkit-border-radius: 7px;border: 1px #000000 solid;background:#919191;padding:20px;"><a href="http://free-mp3.cafe-razo.com" title="Free Mp3">Free Mp3</a> Music Downloads | Cafe-Razo.Com &#8211; Free Mp3 Search, Mp3 Codes, Music Playlists and Lyrics Search.</div>
<p>&nbsp;</p>
<p>The code for the above example is:</p>
<div id="code" style="border: 1px dashed #043B5E;padding: 10px;background: #C2E6FD;">
div {<br />
-moz-border-radius: 7px;<br />
-webkit-border-radius: 7px;<br />
border: 1px #000000 solid;<br />
background:#4f4f4f;}
</div>
<p>&nbsp;</p>
<p>More examples:</p>
<div style="-moz-border-radius-topleft: 15px; -webkit-border-top-left-radius: 15px;border: 1px #000000 solid;background:#919191;padding:20px;">
div{ -moz-border-radius-topleft: 15px; -webkit-border-top-left-radius: 15px; border: 1px #000000 solid;background:#919191;}</div>
<p>&nbsp;</p>
<div style="-moz-border-radius-topright: 15px; -webkit-border-top-right-radius: 15px;border: 1px #000000 solid; background:#919191;padding:20px;">
div{ -moz-border-radius-topright: 15px; -webkit-border-top-right-radius: 15px; border: 1px #000000 solid; background:#919191;}</div>
<p>&nbsp;</p>
<div style="-moz-border-radius-bottomleft: 15px; -webkit-border-bottom-left-radius: 15px;border: 1px #000000 solid; background:#919191;padding:20px;">
div{ -moz-border-radius-bottomleft: 15px; -webkit-border-bottom-left-radius: 15px; border: 1px #000000 solid; background:#919191;}</div>
<p>&nbsp;</p>
<div style="-moz-border-radius-bottomright: 15px; -webkit-border-bottom-right-radius: 15px;border: 1px #000000 solid;background:#919191;padding:20px;">
div{ -moz-border-radius-bottomright: 15px; -webkit-border-bottom-right-radius: 15px; border: 1px #000000 solid; background:#919191;}</div>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded%20Corners%20Css%20Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.eljon.org/rounded-corners-css-tutorial/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http%3A%2F%2Fwww.eljon.org%2Frounded-corners-css-tutorial%2F&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-plurk">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=218&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plurk">Share this on Plurk</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-twittley">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http%3A%2F%2Fwww.eljon.org%2Frounded-corners-css-tutorial%2F&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=277&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-orkut">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=247&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Rounded+Corners+Css+Tutorial&amp;link=http://www.eljon.org/rounded-corners-css-tutorial/&amp;notes=%20While%20exploring%20the%20vast%20web%20%28which%20I%20usually%20do%20%3A%29%20%29%20and%20searching%20for%20a%20nice%20css%20trick%2C%20I%20discovered%20the%20new%20options%20for%20borders%20W3C%20has%20offered.%20This%20is%20called%20the%20border-radius.%20It%20can%20make%20your%20borders%20go%20round%20hehe%20%3AD%0A%0AThis%20is%20a%20good%20alternative%20if%20you%20are%20not%20fond%20of%20using%20background%20images%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.eljon.org/rounded-corners-css-tutorial/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

